
SVOLT Energy Technology is a global technology leader specializing in the development and manufacturing of advanced lithium-ion battery solutions for electric vehicles (EVs) and energy storage systems (ESS). With deep expertise in NCM and LFP chemistries, SVOLT delivers high-performance battery cells, modules, and packs that combine high energy density, long cycle life, and robust safety features.
| Тип | Модель | Емкость | Напряжение | Размер (мм) | Вес (кг) | Циклы жизни |
|---|---|---|---|---|---|---|
| SVOLT (LFP) | 3.2V 106Ah | 106Ah | 3.2V | 148.3/52.3/119 | 1.935±0.03 | ≥4000 |
| SVOLT (LFP) | 3.2V 184Ah | 184Ah | 3.2V | 581.4/21.7/118.3 | 3.370±0.045 | ≥2500 |
| SVOLT (LFP) | 3.2V 196Ah | 196Ah | 3.2V | 575/21/118 | 3.380±0.05 | ≥2000 |
| SVOLT (LFP) | 3.2V 325Ah | 325Ah | 3.2V | 506.4/26.0/215.3 | 6.340±0.08 | ≥6000 |
| SVOLT (NMC) | 3.62V 51Ah | 51Ah | 3.62V | 148.3/26.72/96.3 | 0.855±0.015 | ≥1800 |
| SVOLT (NMC) | 3.66V 104Ah | 104Ah | 3.66V | 148.0/52.3/100.7 | ≤1.72 | ≥1500 |
| SVOLT (NMC) | 3.68V 110Ah | 110Ah | 3.68V | 147.7/52.4/105.8 | ≤1.87 | ≥1800 |
| SVOLT (NMC) | 3.67V 156Ah | 156Ah | 3.67V | 220.8/44.6/101.5 | 2.287±0.025 | ≥1500 |
Продукты, указанные в таблице, являются лишь частью ассортимента. Если ваши требования не удовлетворены, свяжитесь с нами для получения дополнительной информации.
