

The heating circuit is specified for the battery pack's nominal and maximum voltage. Multiple films can be connected in series when required by the pack design.
Heating power and effective heating area are selected together to meet the module's thermal design requirements.
The required preheating time is defined for each project and confirmed under agreed module or pack test conditions.
Film dimensions, heating area, lead arrangement, and mounting layers can be specified for the battery module layout.
| Item | Parameter | Design Basis / Note |
|---|---|---|
| Custom Design Parameters | ||
| Product Type | PTC battery heating film | For battery module or pack preheating |
| Battery-Pack Voltage | Project-specific | Provide nominal and maximum pack voltage |
| Heating-Film Connection | Single film or series-connected films | Selected to match the pack voltage and heater layout |
| Rated Heating-Circuit Voltage | Project-specific | Specified for the final film connection scheme |
| Power Density | Project-specific (W/cm²) | Specified from heating power and effective heating area |
| Target Heating Rate / Warm-Up Time | Project-specific | Defined for agreed start and target battery temperatures; confirmed in testing |
| Film Dimensions & Heating Area | Project-specific | Matched to the available module mounting area |
| Lead, Connector & Mounting | Project-specific | Confirmed in the approved drawing and technical agreement |
| Documented Reference Design | ||
| Reference Rated / Maximum Voltage | DC 51.2V / DC 60V | Values from the supplied PTC heating-film drawing |
| Reference Nominal Power | 400W | Drawing specification; not a universal product-line rating |
| Reference Rated Resistance | 6.6Ω | −20% to +20% tolerance |
| Reference Film Body | 594.7 × 277 mm | ±1 mm tolerance on each dimension |
| Reference Heating Area | 564.7 × 228 mm | Nominal dimensions shown on the drawing |
| Reference Heating Layer | PTC carbon paste | Specified heating material |
| Reference Film Base | 0.125 mm PET film + 15 μm aluminum foil | Material specification from the drawing |
| Reference Mounting Layer | 2.4 mm CR foam with double-sided tape | Layer structure shown on the drawing |
| Reference Laminated Thickness | 3 ± 0.4 mm | Includes double-sided tape; excludes release liner |
| Reference Operating Range | −40°C to 70°C | Environmental operating range; not surface temperature |
| Reference Maximum Starting Current | ≤ 18.4 A | At DC 60V and −40°C; drawing requirement |
| Reference Power Lead | UL3239 16 AWG silicone wire | Specified lead for the reference design |
| Reference Connector Terminal | Molex 0768230321 | Connector housing is TBD in the drawing |
| Reference Dielectric Withstand Requirement | 2700 VDC / 1 min | Drawing requirement; confirm with applicable test report |
| Reference Insulation Resistance Requirement | ≥ 500 MΩ | At 1000 VDC; drawing requirement |
| Reference Leakage Current Requirement | < 1 mA | At 2700 VDC per piece; drawing requirement |
The 51.2V / 400W values describe one reference drawing. Final voltage, connection, power density, heating area, warm-up time, materials, and test requirements are defined in the approved project specification.
Film dimensions, heating area, lead position, and mounting layers are specified for each battery module design. The image below shows one 51.2V / 400W reference design.
Reference drawing only: 594.7 × 277 mm film body (±1 mm on each dimension), 564.7 × 228 mm heating area, and 3 ± 0.4 mm laminated thickness including double-sided tape and excluding the release liner. Final dimensions are project-specific.
This 51.2V 400W PTC heating film is designed for battery module preheating in low-temperature conditions. Integration should be matched to the module's voltage, dimensions, and thermal design.

Can support low-temperature preheating in compatible energy storage battery modules.

Provides a heating-film option for battery modules used in cold remote or outdoor conditions.

Can be incorporated into compatible solar or wind storage packs when battery preheating is required.

Can support cold-weather preheating in compatible electric-bus battery modules.
Standards and material requirements for this PTC battery heating film.

Please refer to the approved product documentation for the applicable GB standard number.

All materials are specified to meet RoHS requirements.