

The LF125 delivers 125Ah in a rugged prismatic LiFePO₄ format, ideal for deep‑cycle energy applications.
Initial impedance ≤0.40mΩ ensures high efficiency and minimal energy loss.
Rated for up to ~4000 cycles under 0.5C charge/discharge for long-term reliability.
LiFePO₄ chemistry offers excellent thermal stability, while automated production ensures consistent quality and international certifications.
| Item | Specification | Notes |
|---|---|---|
| Nominal Capacity | 125Ah | Rated |
| Nominal Voltage | 3.22V | LiFePO₄ typical |
| Internal Resistance | ≤0.40mΩ | AC 1kHz / fresh cell |
| Max Continuous Discharge | 125A (1C) | Standard discharge rate |
| Charge / Discharge Cut‑off Voltage | 3.65V / 2.5V | Recommended range |
| Operating Temperature (Charge) | 0°C to +60°C | Do not charge below 0°C |
| Operating Temperature (Discharge) | -20°C to +60°C | Standard range |
| Cycle Life | ≥4,000 cycles | 0.5C/0.5C, 25°C |
| Dimensions (H × W × T) | 200.5 × 130.3 × 36.35 mm | Excluding studs |
| Weight | ≈2.45 kg | ±0.1 kg |
| Item | Specification | Notes |
|---|---|---|
| Model | EVE LF125 | Prismatic LFP Cell |
| Nominal Capacity | 125Ah | @ 0.5C / 25°C |
| Nominal Voltage | 3.2V | Working Voltage |
| Internal Resistance | ≤0.50mΩ | AC 1kHz, 30% SOC |
| Max Continuous Charge/Discharge | 125A (1C) / 125A (1C) | Recommended 0.5C for longevity |
| Pulse Discharge Current | 375A (3C) | 30 seconds (SOC > 40%) |
| Charge / Discharge Cut‑off | 3.65V / 2.50V | Operating Limits |
| Operating Temperature (Charge) | 0°C to +55°C | Strictly no charging < 0°C |
| Operating Temperature (Discharge) | -20°C to +55°C | Performance drops < 0°C |
| Cycle Life | ≥3,500 Cycles | 80% SOH, 0.5C/0.5C |
| Dimensions (T × W × H) | 47.7 × 173.9 × 132.4 mm | Thickness × Width × Height (±0.5mm) |
| Weight | 2.80 ± 0.1 kg | Net Weight |
Available with welding or nut terminals to suit various installation needs, with an interactive 3D model view.
The label shown on the battery cell is for visual demonstration only. The actual product will usually not have this label, only the essential numbering or identification.

Due to its unique properties, our LFP battery cell is widely used in fields requiring ultra-high power and long life:

Meets the fast charge and discharge needs of buses for rapid energy replenishment.

Used for grid peak shaving and frequency regulation to enhance stability.

Efficiently integrates wind and solar energy to ensure a stable power supply.

Provides efficient energy for automated equipment and mobile robots.
Our products undergo strict testing and comply with multiple international standards to ensure quality and safety.

*Certification status may vary depending on region or project requirements. Relevant test reports or assistance for market-specific certification can be provided upon request.