
High-capacity prismatic LFP cell with 3.2V nominal voltage for versatile applications.
Delivers over 3500 cycles at 80% depth of discharge, ensuring long-term reliability.
Stable LiFePO4 chemistry minimizes fire risk and enhances operational safety.
Supports high-rate charge and discharge, ideal for EV and ESS systems.
Item | Parameter | Test Condition |
---|---|---|
Nominal Capacity | 100Ah | @0.5C |
Nominal Voltage | 3.2V | |
Charge Voltage | 3.65V | |
End of Discharge Voltage | 2.5V | |
Internal Resistance | 0.2–0.5mΩ | AC 1kHz |
Standard Charge Current | 50A | 0.5C |
Max. Charge Current | 100A | 1C |
Standard Discharge Current | 50A | 0.5C |
Max. Continuous Discharge Current | 100A | 1C |
Max. Pulse Discharge Current | 300A (30s) | 3C |
Operating Temperature (Charge) | -5°C to 60°C | |
Operating Temperature (Discharge) | -20°C to 60°C | |
Cycle Life | 3500+ cycles | @80% DOD |
Dimension (L×W×H) | 160×49.9×129.5 mm | Approx. |
Weight | 2.0 ± 0.1 kg | |
Shell Material | Aluminium |
Available with welding or nut terminals to suit various installation needs.
Due to its unique properties, our LFP battery cell is widely used in fields requiring ultra-high power and long life:
Meets the fast charge and discharge needs of buses for rapid energy replenishment.
Used for grid peak shaving and frequency regulation to enhance stability.
Efficiently integrates wind and solar energy to ensure a stable power supply.
Provides efficient energy for automated equipment and mobile robots.
Our products undergo strict testing and comply with multiple international standards to ensure quality and safety.