

Parallel-series structure utilizing L173F230A cells provides 460A continuous charge/discharge current and up to 920A (10s) pulse discharge capability.
Features side-mounted heating films powered at 76.8V for quick low-temperature startup, complemented by bottom insulation film protection.
Equipped with 2-4 temperature sampling points and M4 stud-fixed voltage collection terminals (S+1) for flexible BMS harness connection.
Anodized aluminum & electrophoretic steel enclosure meeting GB/T, UN38.3, and SAE J2464 standards, built with ≥100MΩ (1000VDC) insulation resistance.
| Item | Parameter | Test Condition / Note |
|---|---|---|
| Module Performance Specifications | ||
| Module Configuration | 2P8S (2 Parallel 8 Series) | Using L173F230A LiFePO4 Cells |
| Nominal Voltage | 25.6V | Standard System Voltage |
| Nominal Capacity | 460Ah | @1C Discharge |
| Nominal Energy | 11.776 kWh (11,776 Wh) | Total Module Energy |
| Energy Density | 169.3 Wh/kg | Gravimetric Energy Density |
| Operating Voltage Range | 20.0V ~ 29.2V | 2.5V ~ 3.65V per cell |
| Module Dimension (L × W × H) | 901 ± 1.5 × 178.7 ± 1.0 × 220.2 ± 1.0 mm | Excluding External Terminals |
| Installation Hole Center | 884 ± 1.5 × 162 ± 0.5 mm | 4 × (7×9mm) Slotted Mounting Holes (M6) |
| Total Weight | 70.0 ± 2.0 kg | Complete Assembly |
| Max Continuous Charge/Discharge | 460A | 1C Rate (10°C ~ 45°C) |
| Max Pulse Charge/Discharge | 920A | 10 seconds @ ≥50% SOC |
| Cycle Life | ≥4,000 Cycles | @25°C, 1C/1C, 80% Capacity Retention |
| Insulation Resistance | ≥100 MΩ | @1000VDC (Terminals to Frame) |
| Thermal Management | Natural Cooling + Heating Film | Heating Film: 76.8V Rated, ~15°C/hr Temp Rise |
| Operating Temperature | Charge: -30°C ~ 55°C (Heater active <0°C) Discharge: -30°C ~ 65°C | Ambient Temperature Range |
| Storage Temperature / Humidity | -20°C ~ 45°C / 15% ~ 95% RH | Recommended SOC: 20% ~ 50% |
| High-Voltage Output Interface | M5 Threaded Insert Nut (2× per terminal) | Torque: 10 ± 1 N.m (M5x12 Bolts, Grade 8.8) |
| Single Cell Specifications (L173F230A) | ||
| Cell Model & Type | L173F230A / LiFePO4 Prismatic | Aluminum Casing |
| Cell Nominal Voltage & Capacity | 3.2V / 230Ah (736Wh) | 1C Rate |
| Cell Dimension (L × W × H) | 173.9 × 53.7 × 207.2 mm | Prismatic Cell Format |
| Cell Weight | Approx. 4.17 kg | Per Single Cell |
Compliance Standards: Executed according to GB/T 31467.2/3, GB/T 31484/5/6, GB/T 18384, UN 38.3, and SAE J2464 safety and testing specs.
The 2P8S 230Ah battery module features an ultra-compact structure with dual end-plates, U-shaped top steel channel, and laser-welded busbars designed for commercial PACK assembly.
Module Dimensions: 901 ±1.5 mm (L) x 178.7 ±1.0 mm (W) x 220.2 ±1.0 mm (H). Mounting hole spacing: 884 ±1.5 mm x 162 ±0.5 mm.

Due to its unique properties, our LFP battery Module is widely used in fields requiring ultra-high power and long life:

Delivers the high-capacity storage required by C&I systems for effective peak shaving and energy load shifting.

Used for grid peak shaving and frequency regulation to enhance stability.

Efficiently integrates wind and solar energy to ensure a stable power supply.
Our products undergo strict testing and comply with multiple international standards to ensure quality and safety.

*Certification status may vary depending on region or project requirements. Relevant test reports or assistance for market-specific certification can be provided upon request.