

The L200F324A provides 324Ah nominal capacity, making it suitable for high-capacity ESS and long-duration battery system integration.
Its LiFePO4 chemistry supports safety-focused battery projects that require long service life and stable electrochemical performance.
The prismatic structure helps reduce connection complexity and supports practical module layout for energy storage systems.
This cell is well suited for residential ESS, commercial energy storage, industrial backup systems, and customized battery packs.
| Item | Parameter | Test Condition / Note |
|---|---|---|
| Product Type | Prismatic Lithium-Ion Battery Cell | Cell-level product |
| Brand | CALB | Manufacturer |
| Model | L200F324A | Product model |
| Chemistry | LiFePO4 | Commercial product positioning |
| Rated Capacity | 324Ah | 1C discharge |
| Rated Capacity | 328Ah | 1/3C discharge |
| Rated Voltage | 3.15V | 1C discharge |
| Rated Voltage | 3.22V | 1/3C discharge |
| Rated Energy | 1020.6Wh | 1C discharge |
| Rated Energy | 1056.1Wh | 1/3C discharge |
| Cell Dimensions | 200.5*56.84*218.1mm | U-type wrapping, with terminal |
| Cell Dimensions | 200.0*56.84*218.3mm | Ring-type wrapping, with terminal |
| Cell Dimensions | 200.5*56.84*215.3mm | U-type wrapping, without terminal |
| Cell Dimensions | 200.0*56.84*215.46mm | Ring-type wrapping, without terminal |
| Cell Weight | 5.47±0.04kg | Cell-level value |
| Mass Energy Density | 193Wh/kg | 1/3C discharge |
| Volume Energy Density | 431Wh/L | 1/3C discharge |
| Alternating Current Resistance | <=0.3mΩ | 20% SOC, room temperature, 1000Hz |
| Voltage Range | 2.5-3.65V | 0C < T <= 65C |
| Charge Temperature | -5C to 65C | Operating condition |
| Discharge Temperature | -35C to 65C | Operating condition |
| Storage Temperature | -40C to 65C | Storage condition |
| Fast Charging Time | 42min | 25C, 10%-80% SOC |
| Cycle Life | >7500 cycles @70% SOH | 25C, specified charge/discharge test condition |
Please refer to the confirmed technical agreement for the final delivery specification, including wrapping type, terminal design, insulation structure, and project-specific integration requirements.
The CALB L200F324A 324Ah LiFePO4 battery cell is designed for high-capacity ESS and battery pack integration with a large-format prismatic structure.
Cell dimensions are 200.5*56.84*218.3mm. The label shown on the battery cell is for visual demonstration only. The actual product may only carry essential identification markings.


Due to its unique properties, our LFP battery cell is widely used in fields requiring ultra-high power and long life:

Delivers the high-capacity storage required by C&I systems for effective peak shaving and energy load shifting.

Used for grid peak shaving and frequency regulation to enhance stability.

Efficiently integrates wind and solar energy to ensure a stable power supply.

Meets the fast charge and discharge needs of buses for rapid energy replenishment.
Our products undergo strict testing and comply with multiple international standards to ensure quality and safety.

*Certification status may vary depending on region or project requirements. Relevant test reports or assistance for market-specific certification can be provided upon request.