slider

REPT (Ruipu Energy) is a leading lithium battery manufacturer in China, specializing in the development and mass production of high-performance LFP and NMC cells. Its products are widely used in electric vehicles, energy storage systems, and industrial applications, offering high energy density, long cycle life, and exceptional safety. With advanced stacking technology and intelligent manufacturing, REPT provides reliable power solutions to support the global transition to clean energy.

REPT Battery Specifications

Brand Model Capacity Voltage Dimension(mm) Weight(Kg) Life Cycle
REPT CB3914895EA-50Ah 50Ah 3.2V 149.1/39.72/101.31 1.18±0.05Kg ≥4000
REPT PC-0B1-39148A2-A2 72h 3.2V 148.44/39.72/105.11 1.33±0.05Kg >6000
REPT PC-0B1-50160B6-AP 100Ah 3.2V 160.44/49.42/118.61 2.00±0.10Kg ≥5000
REPT CB79148102EA 135Ah 3.17V 148.6/79.3/105.31 2.58±0.1Kg ≥3500
REPT CB41173204EA 173Ah 3.22V 174/40.9/206.8 3.2±0.30Kg ≥4000
REPT CB54173200EA 205Ah 3.2V 174.7/53.7/207.2 3.90±0.12Kg ≥4000
REPT CB54173200EB 230Ah 3.2V 174.0/53.8/206.8 4.09±0.12Kg ≥3000
REPT CB71173204EB 280Ah 3.2V 174.0/71.7/206.8 5.40±0.15Kg ≥6000
REPT CB75-314Ah 314Ah 3.2V 174/71.7/206.8 5.78±0.2Kg ≥8,000

The products listed in the table are only a selection. If your requirements are not met, please reach out to us for further product details.

REPT LFP Cells

                                            This is the website's bulletin board, which can be closed at any time